| Standard parameter | Optional configuration | ||
|---|---|---|---|
| ECG | RESP | ETCO2 | Built-in recorder |
| PR/HR | NIBP | Nellcor SpO2 | Monitor bracket trolley |
| TEMP | SPO2 | IBP | Monitor wall mount |
| Item | Spec |
|---|---|
| Power | 220V AC, 50/60HZ |
| Max input power | 70VA |
| Battery | Internal Chargeable Battery |
| Shock resistance degree | CF type |
| Working method | Continuous work |
12.1-inch color LCD display.
Suitable for Adult, Ped.
Multi- channel waveform display.
ST segment analysis.
Alarm sound can be set.
Record and return electrocardiogram waveform.
Network connection and center monitor system.(Optional)