| Standard parameter | Optional configuration | |
|---|---|---|
| ECG | NIBP | ETCO2 |
| TEMP | PR | Bed Hook |
| RESP | SPO2 |
Technical Specification Table
| Item | Specification |
|---|---|
| Display | Touch screen |
| Electrical specifications | 12V 2A Adapter |
| Battery | 2000mA Rechargeable lithium battery |
| Product dimension | 246.5146.450.7mm |
| Product weight | 950g |
With multi-language operation interface.
Fanless design, quiet, energy saving and clean.
Suitable for Adult, Ped.
Blood pressure data storage.
Review of prompt events.
Drug concentration calculation and titration table functions.
Support wired networking to realize central monitoring system. (Optional)
Multi-channel synchronous ECG algorithm, support ST and ARR analysis, abnormal ECG analysis.