| Standard parameter | Optional configuration | ||
|---|---|---|---|
| ECG | TEMP | ETCO2 | Built-in recorder |
| PR/HR | RESP | Touch screen | Monitor bracket trolley |
| SPO2 | NIBP | Nellcor SpO2 | Monitor wall mount |
| IBP |
Technical Specification Table
| Item | Specification |
|---|---|
| Power | 100~240VAC,50/60Hz |
| Max input power | 70VA |
| Fuse | F2AL250V |
| Battery | Internal Chargeable Battery |
| Shock resistance degree | CF type |
12.1-inch color LCD display.
Suitable for Adult, Ped.
Multi-channel waveform display.
ST segment analysis.
Alarm sound can be set.
Record and return electrocardiogram waveform.
Built-in rechargeable lithium battery.
With data power-off storage function.
Three-application mode: monitoring, diagnosis, operating.
Network connection and center monitor system.(Optional)