| Standard parameter | Optional configuration | ||
|---|---|---|---|
| ECG | RESP | ETCO2 | Built-in recorder |
| PR/HR | NIBP | Nellcor SpO2 | Monitor bracket trolley |
| TEMP | SPO2 | IBP | Monitor wall mount |
| Touch screen |
Technical Specification Table
| Item | Specification |
|---|---|
| Power | 100~240VAC,50/60HZ |
| Max input power | 70VA |
| Battery | Internal Chargeable Battery |
14-inch color LCD display.
Suitable for Adult, Ped.
Multi-channel waveform display.
ST segment analysis.
Alarm sound can be set.
Record and return electrocardiogram waveform.
Advanced streamline outline design, portable, compact, lightweight.
Support wire or wireless central monitoring system.(Optional)