| Standard parameter | Optional configuration | ||
|---|---|---|---|
| TEMP | RESP | IBP | Nellcor SpO2 |
| PR/HR | NIBP | ETCO2 | Built-in recorder |
| SPO2 | ECG | Touch screen | Monitor bracket trolley |
| C.O.,GAS,CGS,EWS,BIS,AGM | Monitor wall mount |
Technical Specification Table
| Item | Specification |
|---|---|
| Power | 100~240VAC,50/60Hz |
| Max input power | 70VA |
| Battery | 2200mAh rechargeable lithium battery |
| Product dimension | 358319.6169.1mm |
| Shock resistance degree | CF type |
15-inch color LCD display.
Suitable for Adult, Ped.
ST segment analysis.
3 level audio/visual alarm function.
Data power-off storage function.
Built-in rechargeable lithium battery.
Automatic data storage function: 96 hours data storage and review.
Support network connection and monitoring network system.(Optional)